MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: Bad Münstereifel-Eichen, NRW, 53902                  
ELEV: 360 meter    LAT: 50-32.48 N    LONG: 006-55.03 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12,7   14,3  15:59   11,5  08:20    5,6    0,0    0,6    2,7   30,6  10:41    262
 02   15,3   21,7  16:03    8,1  06:24    3,0    0,0    0,0    1,3   37,0  15:45    303
 03   17,4   24,3  12:53    9,7  05:02    1,0    0,0    0,0    0,9   20,9  17:16    205
 04   17,0   21,2  10:49   13,9  23:51    1,3    0,0    5,4    1,7   24,1  15:35    204
 05   16,4   19,8  18:21   13,8  00:53    1,9    0,0    0,4    5,6   27,4  19:38    182
 06   17,8   20,2  17:10   14,6  23:58    0,6    0,0    2,6   11,2   48,3  11:48    193
 07   17,6   22,5  18:32   13,1  03:45    0,7    0,0    0,0    6,5   32,2  12:11    197
 08   14,9   21,0  10:37   10,5  05:58    3,5    0,0    8,6    0,7   19,3  16:44    192
 09   15,6   19,5  15:34   12,6  02:25    2,7    0,0    5,2    0,8   19,3  19:11    290
 10   17,3   23,3  15:35   11,8  05:57    1,0    0,0    6,2    0,8   24,1  21:11    246
 11   16,3   20,3  17:50   13,1  04:55    2,0    0,0    0,6    0,3   12,9  14:03    316
 12   16,9   21,5  18:12   10,1  05:50    1,4    0,0    0,2    2,1   19,3  12:08    117
 13   17,2   19,8  19:13   15,7  05:47    1,1    0,0   16,6    1,1   20,9  22:11    216
 14   15,9   17,2  13:21   14,6  21:41    2,4    0,0  109,2    2,3   25,7  11:22    247
 15   17,2   20,8  17:11   12,3  05:51    1,1    0,0    2,2    1,3   19,3  22:08      9
 16   15,9   17,4  00:01   14,6  10:12    2,4    0,0    2,4    2,1   21,3  11:43    329
 17   18,1   24,7  16:39   15,0  04:26    0,3    0,0    0,0    3,1   27,4  16:08    341
 18   19,5   25,8  16:04   12,7  05:02    0,0    1,2    0,0    3,1   27,4  16:21    348
 19   16,7   20,6  17:59   12,4  23:59    1,7    0,0    0,0    2,1   20,9  17:51    350
 20   16,7   22,9  17:37    9,4  06:00    1,7    0,0    0,2    1,9   20,9  15:15    353
 21   16,6   23,9  18:08    8,2  06:08    1,8    0,0    0,0    1,6   19,3  12:18     42
 22   17,9   24,4  17:31    9,6  06:39    0,5    0,0    0,0    0,7   14,5  14:47     42
 23   18,3   24,2  14:28   11,6  06:28    0,1    0,0    0,0    1,3   17,7  16:32     51
 24   16,5   21,9  17:46   11,5  05:21    1,8    0,0    4,0    1,7   38,6  10:52    194
 25   18,8   24,2  14:34   14,6  05:31    0,0    0,5    0,0    5,4   30,6  13:46    196
 26   18,4   23,4  15:19   14,6  03:35    0,0    0,0    0,0    6,3   32,2  12:58    202
 27   16,9   22,4  13:26   14,7  05:36    1,4    0,0    1,8    6,1   33,8  12:42    199
 28   15,7   23,1  12:07   14,2  01:31    2,6    0,0    0,2    8,8   35,4  10:22    189
 29   15,2   22,4  13:03   14,1  01:15    2,8    0,0    0,0    8,4   32,6  11:03    186
 30   15,1   21,6  12:02   13,9	 02:07    1,6    0,0    0,0    6,7   20,9  14:26    194
 31   14,7   19,9  14:06   12.0  06:05    2,0	 0,0    0,0    4,3   17,7  13:58    196	
---------------------------------------------------------------------------------------
      16,9   25,8     18    8,1     02   43,5    1,7  166,4    2,9   48,3     16    208